Denver Cyclone Wrestling
25 Victory Club(Season)
Home
Wrestling Links
Coaching Staff
Roster
Schedule
Team Photo Album
Dual Records
01-02 Individual Leaders
Individual School Records (Season)
Individual School Records (Career)
Team School Records
Freestyle/Greco
Team Awards
Tournament Placements
25 Victory Club(Season)
State Placers/Qualifiers
Career Victory Clubs
Fans of the Year
K-6 Wrestling
7-8 Wrestling
Program Guidelines

25 or more Season Victories

NAME #of wins Year Weight
Nick Wooldrik 36 2002 189
Justin Schmauss 35 2001 145
Josh Meier 35 1993 119
Josh Meier 34 1995 130
Ryan Wolfensperger 33 1992 130
Jason Meier 33 1992 135
Phillip Schaefer 33 1992 152
Josh Manchester 31 1992 160
Jason Meier 31 1993 140
Josh Meier 30 1992 112
Phillip Schaefer 30 1993 160
Nick Wooldrik 29 2001 171
Mark Schmitz 29 1975 138
Dave Lott 29 1977 119
Todd A. Smith 29 1980 167
Todd A. Smith 29 1981 185
Dan Skinner 28 2001 152
Dave Lott 28 1979 105
Ron Nielsen 28 1980 185
John Woodyard 28 1987 119
Ryan Wolfensperger 28 1990 112
Brandon Olson 27 2002 119
Zach Smith 27 2001 189
Ron Neilson 27 1979 HWT
Dan Fasse 27 1986 167
Josh Ingalls 27 2000 145
Derrick Mehmen 26 2002 215
John Steffen 26 1981 132
Curt Mills 26 1982 132
John Steffen 26 1982 185
Mark Sage 26 1985 185
Dean Milius 26 1987 132
Darin Gaede 26 1989 125
Darin Gaede 26 1990 130
Josh Gruber 26 1992 171
Justin Schmauss 26 2000 135
Todd A. Smith 25 1979 167
Trent Ackerson 25 1986 98
Joel Bierman 25 1989 171


Enter content here

Enter supporting content here